Port:
Ningbo/Shanghai
Lead Time:
| Quantity(Pieces) | 1 - 50 | >50 |
| Est. Time(days) | 7 | To be negotiated |
Contact Parameters
| Dimensions(mm) | 39×30×16.5 |
| Contact Form | 1A/1B |
| Contact Material | Silver Alloy |
| Max Switching Current(Anti-load) | 80A |
| Max Switching Voltage | 28VDC/250VAC |
| Max Switching Power | 2200W/20000VA |
| Wight | 45g |
Coil Parameters(at 20 ºC )
| Rated Coil Voltage | 6VDC | 9VDC | 12VDC | 24VDC | 48VDC | |
| Coil Resistance | Single Coil(±10%Ω) | 36 | 81 | 144 | 576 | 2304 |
| Double Coil±10%Ω) | 18 | 40.5 | 72 | 288 | 1152 | |
| Power Consumption | Single Coil 1W;Double Coil 2W | |||||
| Pick-up Voltage | ≤75%(Rated Coil Voltage) | |||||
| Drop-out Voltage | ≤75%(Rated Coil Voltage) | |||||
| Max. Applicable Voltage | ≤120%(Rated Coil Voltage) | |||||
| Pick-up Time (At Rated Voltage) | ≤20ms | |||||
| Drop-out Time (At Rated Voltage) | ≤20ms | |||||
| Bounce Time | ≤2ms | |||||
Characteristics
| Ambient Temp | -40~+70ºC | |
| Ambient Humidity | ≤75%(Annually average) | |
| Anti-vibration | 10~55Hz,0.5mm (Double Amplitude) | |
| Anti-shock | 98m/s2,11ms | |
| R.H. | 45%~85% | |
| Contact Resistance | ≤2.0mΩ (1A/6VDC) | |
| Insulation Resistance | 1000MΩ (500VDC) | |
| Certifications | UC3 /VDE/HoHS | |
| Dielectric Strength | Between Contacts | 1750 VAC 50/60Hz (1 Minute) |
| Between Contact & Coil | 4000 VAC 50/60Hz (1 Minute) | |
| Life | Electrical Life | ≥1*104OPS |
| Mechanical Life | ≥1*106OPS | |
Perfect comes from details of quality consistent;
Advanced production technology and perfect testing means;
All products are superior in quality guarantee.


Dimmensions(In mm)
Wiring Diagram

Workshop
Packing
Certificate


Q1: How about the payment terms?
A1:Normally 30% deposit in advance. It can be discussed when we have friendly relationship.
Q2: How about Delivery time?
A2:We can produce 100,000 pcs per month, large capacity. Normally, 15 days.
Q3: Can I get a sample?
A3:For sure, we are willing to supply samples free for quality checking.
Q4 : What's the price?
A4:Reasonable price, competitive price, and acceptable prices, which are all based on good quality.
