LW26-20 10A 20A 25A 32A 63A 125A OFF-ON / ON-OFF-ON
rotary switch cam switch changeover switch
Introduction
The LW26 sereies rotary switch mainly applies to 440V and below,AC 50Hz or 240V and below DC circuits.For breaking and closing,change-over of circuits under unfrequenly manual operation.And the typical application are:control switch of 3 phase motors,control switch gear,control switch of instruments,and change-over switch of machinery and welding machine.
The series comply with the GB 14048.3,GB 14048.5 and IEC 60947-3,IEC 60947-5-1.
The LW26 series have 7 current ratings:10A,20A,25A,32A,63A,125A and 160A.
The LW26 series rotary switch were designed for multiple functions,wide variety of appli -cations.
The LW26-10,LW26-20,LW26-25,and LW26-32F have finger protection terminals.
LW26 series rotary switch are an excellent substitute for LW2,LW5,LW6,LW8,LW12,LW15,HZ5, HZ10,and HZ12.
The LW26 series rotary switch has two derivatives,LW26GS Pad-lock and LW26S lock.
Both of them are applicable in circuits when an physical control is required.
We can equip protective box for 20A,25A,32A and 63A.
Description | LW26-10 | LW26-20 | LW26-25 | LW26-32 | LW26-63 | LW26-125 | LW26-160 | |||||||||||||
Rated insolation voltage | Ui | V | 660 | 660 | 660 | 660 | 660 | 660 | 660 | |||||||||||
Rated thermal current | Ith | A | 10 | 20 | 25 | 32 | 63 | 125 | 160 | |||||||||||
Rated working voltage | Ue | V | 240 | 440 | 24 | 110 | 240 | 440 | 24 | 110 | 240 | 440 | 240 | 440 | 240 | 440 | 240 | 440 | 240 | 440 |
Rated working current | Ie | 20 | 20 | |||||||||||||||||
AC-21A AC-22A | A | 10 | 10 | 25 | 25 | 32 | 32 | 63 | 63 | 100 | 100 | 150 | 150 | |||||||
AC-23A | A | 7.5 | 7.5 | 15 | 15 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||||
AC-2 | A | 7.5 | 7.5 | 15 | 15 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||||
AC-3 | A | 5.5 | 5.5 | 11 | 11 | 15 | 15 | 22 | 22 | 36 | 36 | 75 | 75 | 95 | 95 | |||||
AC-4 | A | 1.75 | 1.75 | 3.5 | 3.5 | 6.5 | 6.5 | 11 | 11 | 15 | 15 | 30 | 30 | 55 | 55 | |||||
AC-15 | A | 2.5 | 2.5 | 5 | 4 | 8 | 5 | 14 | 6 | |||||||||||
AC-13 | A | 12 | 0.4 | 0.4 | 20 | 0.5 | 0.5 | |||||||||||||
power | P | |||||||||||||||||||
AC-23A | KW | 1.8 | 3 | 3.7/2.5 | 7.5/3.7 | 5.5/3 | 11/5.5 | 7.5/4 | 15/7.5 | 15/10 | 30/18.5 | 30/15 | 45/22 | 37/22 | 75/37 | |||||
AC-2 | KW | 2.5 | 3.7 | 4 | 7.5 | 5.5 | 11 | 7.5 | 15 | 18.5 | 30 | 30 | 45 | 37 | 55 | |||||
AC-3 | KW | 1.5 | 2.2 | 3/2.2 | 5.5/3 | 4/3 | 7.5/3.7 | 5.5/4 | 11/5.5 | 11/6 | 18.5/11 | 15/7.5 | 30/13 | 22/11 | 37/18.5 | |||||
AC-4 | KW | 0.37 | 0.55 | 0.55/0.75 | 1.5/1.5 | 1.5/1.1 | 3/2.2 | 2.7/1.5 | 5.5/3 | 5.5/2.4 | 7.5/4 | 6/3 | 12/5.5 | 10/4 |
Mechanical life without load:0.3×106times,operation frequency is 300 times/h..
Mechanical life with load:AC-15 DC-13 to 0.01×104times operation frequency is 300 times/h.
AC-3 to 0.1×104times operation frequency is 120 times/h.
AC-4 to 0.1×104times operation frequency is 120 times/h.