16-CH CWDM Multiplexer Module 1470nm~1610nm CWDM Mux 16 Channel
Product Features:
Low Insertion loss
Low PDL
Excellent channel-to-channel uniformity
High return loss and Good repeatability
Wide wavelength range
Applications:
LAN, WAN and Metro Networks
FTTH project & FTTX Deployments
CATV System
GPON, EPON
Fiber Optic Test Equipment
Data-base Transmit Broadband Net
Compliance:
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
YD-T2000.1-2009
RoHS
Parameter | 4 Channel | 8 Channel | 16 Channel | |||
Mux | Mux | Demux | Mux | Demux | Mux | Demux |
Channel Wavelength(nm) | 1270~1610 | |||||
Center wavelength Accuracy(nm) | ±0.5 | |||||
Channel Spacing(nm) | 20 | |||||
Channel Pass band(@-0.5dB bandwidth (nm) | >14 | |||||
Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | |||
Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | |||
Channel Ripple (dB) | 0.3 | |||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | |
Non-adjacent | N/A | >40 | N/A | >40 | ||
Insertion Loss Temperature Sensitivity (dB/ºC) | <0.005 | |||||
Wavelength Temperature Shifting (nm/ºC) | <0.002 | |||||
Polarization Dependent Loss (dB) | <0.1 | |||||
Polarization Mode Dispersion (PS) | <0.1 | |||||
Directivity (dB) | >50 | |||||
Return Loss(dB) | >45 | |||||
Maximum Power Handling(mW) | 500 | |||||
Operating Temperature(ºC) | -5~+75 | |||||
Storage Temperature (ºC) | -40~85 | |||||
Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | |||||
2. L120xW800xH18 (9 CH~18CH Module) |
Q1. Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 1-2 days, mass production time needs 1-2 weeks
Q3. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q4: Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our formal products.
Q5: What about delivery time?
A: 1) Samples: within one week.
2) Goods: 15-20 days usually.