30W Dual Output Switching Power Supply D-30 series
Features:
High efficiency, high reliability, low cost
AC input range selected by switch
Protections: Short circuit/ Over load
Cooling by free air convection
LED indicator for power on
Fixed switching frequency at 23KHz
2 years warranty
Features:
High efficiency, high reliability, low cost
AC input range selected by switch
Protections: Short circuit/ Over load
Cooling by free air convection
LED indicator for power on
Fixed switching frequency at 23KHz
2 years warranty
SPECIFICATIONS | ||||
OUTPUT | ||||
Model | D-30A | D-30B | ||
Output number | CH1 | CH2 | CH1 | CH2 |
DC Voltage | 5V | 12V | 5V | 24V |
Rated Current | 4A | 1A | 2.2A | 1A |
Current Range | 0.5-4A | 0.1-1A | 0.5-2.2A | 0.1-1A |
Rated Power | 32W | 35W | ||
Ripple & Noise | 50mVp-p | 100mVp-p | 50mVp-p | 100mVp-p |
Voltage Adj. Range | CH1: -5%, +10% | CH1: -5%, +10% | ||
Voltage Tolerance | ±2% | +3%,-7% | ±2% | +3%,-5% |
Setup,Rise,Hold Up Time | 200ms,50ms,30ms at full load | |||
INPUT | ||||
Voltage Range | 85~132VAC/170~264VAC selected by switch 47~63Hz; 240~370VDC | |||
AC Current | 0.8A/115V 0.45A/ 230V | |||
Efficiency | 72% | 74% | ||
Inrush Current | Cold start 18A/115V 36A/230V | |||
Leakage Current | <1mA/240VAC | |||
PROTECTION | ||||
Over Load | 105%~150% | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
ENVIRONMENT | ||||
Working Temp., Humidity | -10ºC~+60ºC; 20%~90%RH | |||
Storage Temp., Humidity | -20ºC~+85ºC; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/ºC(0~50ºC) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
SAFETY | ||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||
STANDARD | ||||
Safety Standard | Design refer to UL1012 | |||
EMC Standard | Design refer to FCC Part15 J Conduction Class A | |||
OTHERS | ||||
Dimension | 129*98*38mm(L*W*H) | |||
Weight | 0.41Kg | |||
Packing | 45pcs/19Kg/1.2CUFT | |||
NOTE | ||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. |