30A 40A 50A 60A pwm Solar Charge Controller

Function and characteristics of this product
1. Adopting MCU intelligent control, excellent performance;
2.LCD display, all kinds of working parameter and status is clear at a galance;
3.Professional software of control system, taking full of advantage of solar array energy;
4.Independent three-stage charging management, increasing battery charge efficiency;
5.System voltage automatic identification(12/24V,24/48V), convenient and practical;
6.Load output light-dependent control,time control can be set,flexible and application;
7.Having generated energy, power consumption real-time record and history record query function;
8.With the clock display function;
Panel display and introduction
Type | CP-12/24(24/48)-30A | CP-12/24(24/48)-40A | CP-12/24(24/48)-50A | CP-12/24(24/48)-60A |
Rated charge current | 30A | 40A | 50A | 60A |
Rated load current | 20A | |||
Protection | 1.25 times of rated current is for 60s; 1.5 times of rated current for 5s is overload protection.≥3 times rated current short circuit protection. | |||
No-load loss | <30mA | |||
System voltage | 12V/24V automatic identification; 24V/48V automatic identification | |||
Battery capacity | Default 400AH(100AH~9000AH can be set) | |||
Solar input power | 12V(360W)/24V(720W) 48V(1500W) | 12V(480W)/24V(1000W) 48V(2000W) | 12V(600W)/24V(1200W) 48V(2500W) | 12V(720W)/24V(1500W) 48V(3000W) |
Boost voltage | 12V(14.2V);24V(28.4V);48V(56.8V) | 12V(14.7V);24V(29.4V);48V(58.8V) | ||
Direct charge voltage | 12V(14V);24V(28V);48V(56V) | |||
Floating charge voltage | 12V(13.8V);24V(27.6V);48V(55.2V) | |||
Over discharge recovery voltage | 12V(12.7V);24V(25.4V);48V(50.8V) | |||
Over discharge voltage | 12V(11.1V);24V(22.2V);48V(44.4V) | |||
Control mode | PWM | |||
Operating ambient temperature | 0-40ºC | |||
Storage ambient temperature | -15 - +50ºC | |||
Operating/Storage ambient | 0-90% No condensation | |||
Machine size: W*D*H(mm) | 155*145*67mm | 185*167*78mm | ||
Package size: W*D*H(mm) | 192*180*117mm | 232*190*127mm | ||
N.W./G.W.(kg) | 1/1.2 | 2.4/2.8 |






