LED Linear Light LED Driver Constant Voltage 12V/24V Triac Dimmable Switch Power Supply
Model | OTM-TD100-SPH12 | OTM-TD100-SPH24 | |
Output | DC Voltage | 12V | 24V |
Adj. Voltage Range | 10-13V | 21.5-25.5V | |
Rated Current | 8.3A | 4.17A | |
Rated Power | 100W | ||
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% ±1% | ||
Input | Voltage Range | 200-240VAC | |
Frequency Range | 47-63Hz | ||
Power Factor(Typ.)@ full load | PF>=0.98/200VAC PF>=0.98/230VAC PF>=0.98/240VAC(Full loading) | ||
THD(Typ.)@ full load | <20% | ||
Efficiency(Typ.)@ full load | 83% | 83% | |
AC Current(Max.) | 0.61A/200VAC | ||
Inrush Current (Typ.) | 52A, 50% 210us@230VAC | ||
Leakage current | <0.50mA | ||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition removed | |
Over Loading | ≤120% Hiccup mode,recovers automatically after fault condition is removed | ||
Over temperature | 100ºC±10ºC shut down o/p voltage, automatically recover after cooling. | ||
Environment | Working TEMP. | -40~+60ºC (see below derating curve) | |
Working Humidity | 20 - 95%RH,non-condensing | ||
Storage TEM.,Humidity | -40 - +80ºC,10 - 95%RH | ||
TEMP.coefficient | ±0.03%/ºC(0 - 50ºC) | ||
Vibration | 10~500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety& EMC | EN61347-1 EN61347-2-13 EN62493 | EN61347-1 EN61347-2-13 EN62493 | |
I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||
I/P-O/P I/P-FG O/P-FG: 100MΩ/500VDC/25ºC/70%RH | I/P-O/P I/P-FG O/P-FG: 100MΩ/500VDC/25ºC/70%RH | ||
EN55015 EN61000-3-2 EN61000-3-3 | EN55015 EN61000-3-2 EN61000-3-3 | ||
EN61000-4-2,3,4,5,6,11 EN61547 | EN61000-4-2,3,4,5,6,11 EN61547 | ||
others | Net. Weight | 0.4Kg | |
Size | 330*30*22mm(L*W*H) | ||
packing | 50pcs /CTN SIZE: 350X330X145mm | ||
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25ºCof ambient temperature. 2. To extend the driver's using life ,please reduce the loading at lower input voltage. |
Features
·Output constant voltage
·Universal AC input: 200-240VAC
·With slightly adjustable output voltage
·Efficiency up to 85%
·Dimming range: 0-100%
·Load: 10-100%
·Protection:short circuit/over loading/ Over temperature
·PWM output, does not change the color index
·Full protection plastic case, for dry, damp location
·Compatible with Forward phase, Reverse phase, Triac, MLV, ELV Dimmers
·Cooling by free air convection
·Suitable for LED lighting and moving sign applications
Input terminals: (L)and (N) to connect to L and N of Mains AC
Output terminals: "Red" (+) to LED Positive side (+) , "Black"(-) to LED Negative side (-).
Suggested wire diameter : Input 0.75--2.5mm2;Output 0.5-2.5mm2
Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
Note: Any other requests we can customized.
Q1: How long can I get my order?
The lead time 3-7 working days for sample, and 7-15 working days for bulk order. Sometimes it is shorter or longer according to stock and quantity. And shipping time is around 5-30 working days depends on the shipping methods you choose.
Q2: What is warranty time for your products? If any broken, what I will do?
3-5 years warranty for most of our products. During warranty time, we will arrange the new replacement to you for free of charge.
Q3: Can I get OEM/ODM customized products for special application?
Of course, we provide OEM and ODM service, design and produce per customers' requirement. Such as different current, different voltage and higher efficiency of LED driver different sizes of LED driver; Special/unusual material for some lights, etc.