12V 10A 20A 30A LED Driver Transformer PoE Camera Switch Power Supply
100% full load burn-in test
Universal AC input: 110/220± 20%
Fixed switching frequency at 47-63Hz
Protections: Short circuit/Overload/Over voltage
Picture:
100% full load burn-in test
Universal AC input: 110/220± 20%
Fixed switching frequency at 47-63Hz
Protections: Short circuit/Overload/Over voltage
Specification | ||||
DC output | 5V 50A | 12V 29A | 24V 14.6A | 48V 7.3A |
Wave and noise | 100mVp-p | 75mVp-p | 75mVp-p | 75mVp-p |
Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability | ±1% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 73% | 74% | 81% | 83% |
Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% |
AC input voltage range | 85-132VAC/170-264VAC 47-63Hz | |||
AC Inrush current | Cold-start current 25A/115V 50A/230V | |||
OverLoad protection | 105%-150% hiccup mode,auto-recovery | |||
Over-Voltage protection | 115%-150% rated output voltage | |||
Setup,rise,hold up time | 200ms,50ms,20ms at full load and 230VAC | |||
Withstand voltage | I/P-O/P:3Kv I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||
Isolation resistanc | I/P-O/P IP/FG OP-FG:500VDC/100MΩ | |||
Working temperature | -10ºC_+50ºC | |||
Safety Standards | Design refer to GB4943,UL60950,EN60950 | |||
EMC Standards | Design refer to GB9254,EN55022 Class B | |||
Weight | 1.05Kg |
Picture: