Specifications:
100% full load burn-in test
Universal AC input / full range
It's good quality & high performance
Input: AC110-220V 50/60Hz
Out put: DC 12V / 2A 5A 8A 10A 12.5A 15A 20A 30A ;
DC 24V / 2A 3A 5A 10A 15A
Protections: overload/ over voltage/ short circuit
Cooling by free air convection
(Not suggest for use in bathroom)
Connection:
L, N: AC power input
GND: DC power output "-"
V: DC power output "+"
+V / ADJ: Adjust the output voltage
Safety Compliance: CCC/ FCC / CE
Working Temperature: 0~40ºC
Storage Temperature: -20~60ºC
Ambient Humidity: 0~95% Non-Condensation
Dimension :
(Manual measurement,Maybe it has 3-8mm measurement error.)
Type (Output) | Size (LxWxH) | Intput Voltage (AC) |
12V 0.8A 12W | 85mm*38mm*30mm | 85V-265V |
12V 2A 24W | 85mm*57mm*33mm | 85V-265V |
12V 3A 36W | 85mm*58mm*38mm | 85V-265V |
12V 5A 60W | 110mm*78mm*36mm | 85V-265V |
12V 8A 96W | 160mm*98mm*42mm | 85V-265V |
12V 10A 120W | 162mm*98mm*44mm | 85V-265V |
12V 12.5A 150W | 198mm*98mm*43mm | 85V-265V |
12V 15A 180W | 198mm*98mm*43mm | 85V-265V |
12V 20A 240W | 200mm*100mm*44mm | 110V/220V +/- 15% |
12V 30A 360W | 200mm*100mm*45mm | 110V/220V +/- 15% |
12V 40A 480W | 215mm*115mm*50mm | 110V/220V +/- 15% |
12V 50A 600W | 242mm*124mm*65mm | 110V/220V +/- 15% |
12V 60A 720W | 245mm*125mm*68mm | 110V/220V +/- 15% |
24V 1A 24W | 85mm*57mm*33mm | 85V-265V |
24V 2A 50W | 86mm*58mm*35mm | 85V-265V |
24V 3A 72W | 110mm*78mm*35mm | 85V-265V |
24V 5A 120W | 158mm*98mm*40mm. | 85V-265V |
24V 10A 240W | 198mm*98mm*40mm | 85V-265V |
24V 15A 360W | 198mm*110mm*50mm | 110V/220V +/- 15% |
24V 20A 480W | 198mm*110mm*50mm | 110V/220V +/- 15% |
24V 25A 600W | 215mm*115mm*50mm | 110V/220V +/- 15% |
24V 30A 720W | 215mm*115mm*50mm | 110V/220V +/- 15% |
24V 33A 792W | 242mm*124mm*65mm | 110V/220V +/- 15% |
5V 2A 10W | 85mm*38mm*30mm | 85V-265V |
5V 6A 40W | 85mm*57mm*33mm | 85V-265V |
5V 10A 50W | 110mm*78mm*36mm | 85V-265V |
5V 20A 50W | 160mm*98mm*42mm | 85V-265V |
5V 30A 50W | 162mm*98mm*44mm | 85V-265V |
5V 40A 200W | 198mm*98mm*43mm | 85V-265V |
5V 50A 250W | 200mm*100mm*44mm | 85V-265V |
5V 60A 300W | 200mm*100mm*45mm | 85V-265V |
5V 72A 360W | 215mm*115mm*50mm | 110V/220V +/- 15% |
Note:
1.This is Power Supply Unit for professional use on LED lightning, Security Surveillance System, CCTV Security Camera, IP Camera, PoE Devices and etc.
2.Safety design with shortage protection, overload protection and auto voltage switching.
3.Regulated voltage & current output. This is a perfect choice to use as a LED Driver for all type of LED lighting 3.without flickering light & ensue the life span of your LED.
4.Full range of current output is possible for LED lighting with dimmable function.
5.Voltage output fine adjustment is available for different power condition.
Special Note:
This Power Supply Unit "DOES NOT" come with installation instruction, wiring cable,on/off switch, or screws.
Professional Installation of qualified electrician is highly recommended.
Picture: