72W 24V 3A AC/DC Switch Power Supply with UL CE FCC RoHS SAA CB PSE | |
DC Voltage | 24V |
Rate Current | 3A |
Output Power | 72W |
Voltage tolerance | ±5% |
Line Regulation | ±1% |
Load Regulation | ±5% |
AC Input | 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
Short Circuit Protection | Shall be protected when any output operation in circuit shortcondition,and shall be auto restart when the fault condition is removed. |
Over Current Protection | 130%-150% |
Over Voltage Protection | 115%-135% |
Operating Temperature | -10-50ºC (±10ºC) |
Relative Humidity | 20%-90% RH |
Storage Temperature | -40-80ºC (±10ºC) |
DC Connector | 5.5*2.5 or 5.5*2.1mm/4pin(Customized Available) |
DC Cable | 1.2m/1.5m/1.8m(Customized Available) |
AC Plug | USA/UK/EU/AU/India plugs(Customized Available) |
Product Certificates:
Pengchu product with international approval.
US Market: UL FCC, ETL,DoE Level VI Efficiency,
EU Market: CE CB RoHS, ERP
UK Market: CE CB, ERP
AU Market: SAA C-tick
JP Market: PSE
KR Market:KC
Phenomenon | Standard |
UL | UL 62368 (UL No.: E499459) |
CB | IEC 62368-1:2014 |
CB | IEC 60950 |
CE | EN 60335 |
Medical | EN 60601 |
CE | EN 60950 |
CE | EN 61347 |
CE | EN 61558 |
CE | EN 62368 |
PSE | J60065 / J55013/J55023/J3000 |
SAA | AS/NZS 62368 |
More Certificates Please Contact Us |
This plastic shell of power adapter suit for this model:(All Optional)
No.: | Model: | Output Voltage | Output Current | Output Power | Net Weight | |||||
1 | PC-120060 | 12V | 6A | 72W | 580G | |||||
2 | PC-120070 | 12V | 7A | 84W | 580G | |||||
3 | PC-120083 | 12V | 8.3A | 100W | 580G | |||||
4 | PC-240030 | 24V | 3A | 72W | 580G | |||||
5 | PC-240040 | 24V | 4.2A | 100W | 580G | |||||
6 | PC-360020 | 36V | 2A | 72W | 580G | |||||
7 | PC-360028 | 36V | 2.8A | 100W | 580G | |||||
8 | PC-480015 | 48V | 1.5A | 72W | 580G | |||||
9 | PC-480021 | 48V | 2.1A | 100W | 580G |
Product Application:
Features:
- Universal AC input/Full range(up to 264Vac)
- Protection: Short Circuit/Over Current/Over temperature/Over Voltage
- High efficiency, long life and high reliability
- 100% full load burn-in test
- Class II design
- UL ETL CE FCC RoHS SAA C-tick PSE KC Level VI Standards
Why Choose US:
- More than ten years experience of power supply manufacturer(2.5W-1200W Power Supply All Optional)
- Professional team for after-sale service 7*24
- Experienced R & D team and profesional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products
- Offer confidentiality agreement to protect your profit, with us your business will be in safe your money in safe.
- Meet the safety requirements of various countries.
- Meet the environmental protection RoHS requirements of various countries.
- Meet the requirements of conducting radiation (EMC/EMI) of various countries.
Q: How many Voltage you can supply?
A: 5V 6V 9V 10V 12V 16V 28V 29V 24V 36V 48V.
Q: How many current you can supply?
A: 0.5A 1A 1.5A 2A 2.5A 3A 3.5A 4A 5A 10A 15A 20A 30A 40A.
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have UL,ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.