5V 12V 24V 36V 48V 60W 600W AC to DC Switching Power Supply
FAQ:
AC Input | 100-240V 50/60Hz Max: 90-264V 47/63Hz |
DC Voltage | 5V/12V/24V/36V/48V |
Rate Power | 60W/90W120W/200W/300W/400W/600W |
Voltage Tolerance | ±1% |
Line Regulation | ±1% |
Load Regulation | ±5% |
Efficiency | ≥85% |
Standard | ETL,CE,FCC,RoHS,SAA,CB,Energy Level VI |
Short Circuit Protection | Shall be protected when any output operation in circuit short condition, and shall be auto restart when the fault condition is removed. |
Over Current Protection | 130%~150% |
Over voltage Protection | 115%~135% |
Operating Temperature | -10ºC~50ºC (±10ºC) |
Relative Humidity | 20%~90% RH |
Storage Temperature | -40ºC ~ 80ºC (±10ºC) |
DC connector | 5.5*2.1mm, 5.5*2.5mm, 4pin, 6pin or your demand |
High -voltage insulation test | Input to output: 3KV AC, Output to input: 1.5KV AC |
Insulation resistance | 30M ohms |
DC cable | 1m, 1.2m, 1.5m, 1.8m or your demand |
FAQ:
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.