3000W Single Output switching power supply SV-3000 series
Features:
·High efficiency, high reliability
100% full load burn-in test
Protection: Short circuit/ Over load / Over voltage
1 year warranty
Features:
·High efficiency, high reliability
100% full load burn-in test
Protection: Short circuit/ Over load / Over voltage
1 year warranty
SPECIFICATIONS | ||||||||
OUTPUT | ||||||||
Model | SV-3000-48 48V 50.0A 0-50.0A 0.50% | SV-3000-48 48V 60.0A 0-60.0A 0.50% | SV-3000-110 110V 27.3A 0-27.3A 0.50% | |||||
DC Voltage | ||||||||
Rated Current | ||||||||
Current Range | ||||||||
Ripple & Noise | ||||||||
Voltage Adj. Range | ||||||||
Setup&Rise Time | 100ms,50msat full load | |||||||
Hold Up Time | 20ms at full load | |||||||
INPUT | ||||||||
Voltage Range | AC220V±20% 47~63HZ | |||||||
AC Current | 3.2A/115V1.6A/230V | |||||||
Efficiency | 86% | 86% | 87% | 87% | 89% | 89% | ||
Inrush Current | 40A/230V | |||||||
Leakage Current | <0.5MA/230VAC | |||||||
PROTECTION | ||||||||
Over Load | 110~150% | |||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||
Over Voltage | 110~150% | |||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||
SAFETY | ||||||||
Withstand Voltage | I/P-O/P:1.5KVAC/1min I/P-F/G:1.5KVAC/1min | |||||||
Isolation Resistance | O/P-F/G:0.5KVAC /1min | |||||||
Weight | 9.5kg/piece | |||||||
Dimension | 400*220*150mm | |||||||
NOTE | ||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12"twisted pair-wire terminated with a 0.1μ &47μparallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation 4.The power supply is considered a component which will be installed into a final equipment. The final equipment mustbe re-confirmed that it still meets EMC directives. |