Features:
1) AC input range selected by switch.
2) Protections: Short circuit/Over load.
3) Cooling by free air convection.
4) 100% full load burn-in.
5) Lost cost.
6) High reliability.
Model | SMB-10-5 | SMB-10-12 | SMB-10-15 | SMB-10-24 | |
Output | DC output Voltage | 5V | 12V | 15V | 24V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 2A | 0.8A | 0.7A | 0.4A | |
Related Power | 10w | 10w | 10W | 10w | |
Wave&Noise | 50mVp-p | 50mVp-p | 70mVp-p | 240mVp-p | |
Adjustable DC Voltage | ±10% | ±10% | ±10% | ±10% | |
Set up,rise,hold up time | 200ms 50ms 30ms | ||||
Input | Voltage Range | 90-264VAC 47-63HZ 240-370VDC | |||
Input Current | 1.6A/115V 0.8A/230VAC | ||||
Efficiency | 72% | 74% | 78% | 78% | |
AC inrush current | Cold start current 18A/115V 36A/230VAC | ||||
Leakage current | <0.5mA/240VAC | ||||
Protection | Overload | Related output power 105-150% start overload protection | |||
Protection type: cutoff output, recovery after restart power | |||||
Over voltage | 5.75V-6.75V | 13.8V-16.2V | 17.2V-20.2V | 27.6V-32.4V | |
Hiccup mode,recovers automatically after fault condition | |||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Standard | Safety standard | Fit UL1012 | |||
Refer | Design refer to GB4943,UL60950,EN60950 | ||||
EMC standard | Design refer to GB9254,EN55022 Class A | ||||
Size | size | L80*W48*H22mm | |||
Package | 0.09kg | ||||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 degree of ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |