Yingjiao Hot Sell Switch Mode Power Supply 47/63hz 220V To 12V AC DC Switching Module
Product Description
Model: | YSO30 |
Power: | 30W max. |
Input: | 100-240VAC 47/63Hz |
Output Voltage: | 5-36V |
Output Current: | 0.01-4A |
Input current: | 0.8A max. |
Inrush Current: | 50 Amps max. at 240VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 240VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.075W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 110*55*22mm |
Weight: | 90g |
Packing: | 50PCS/CTN,45*28.5*31cm |
Details:
Model: | YSO30-0504000 | YSO30-1202500 | YSO30-1502000 | YSO30-2001500 | YSO30-2501200 | YSO30-3600830 |
DC Voltage: | 5V | 12V | 15V | 20V | 25V | 36V |
Rated Current: | 4A | 2.5A | 2A | 1.5A | 1.2A | 0.83A |
Current Range: | 0-4A | 0-2.5A | 0-2A | 0-1.5A | 0-1.2A | 0-0.83A |
Rated Power: | 20W | 30W | 30W | 30W | 30W | 30W |
Ripple & Noise(max.): | 90mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 360mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 83.68% | 87.70% | 87.70% | 87.70% | 87.70% | 87.68% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US